Sold prices in EC1R
188 recorded sales since January 2024 · Islington · EC1R area guide
| Address | Type | Sold | Price |
|---|---|---|---|
| Flat 11, 24, Warner Street London EC1R 5EX | Flat Leasehold | 7 Jan 2025 | £1,280,000 |
| Flat 8, 1 - 10, Summers Street London EC1R 5BD | Flat Leasehold | 3 Jan 2025 | £815,000 |
| 35 Clerkenwell Close London EC1R 0AU | Other Freehold | 20 Dec 2024 | £3,300,000 |
| Flat 15, Cavendish Mansions, Clerkenwell Road London EC1R 5DQ | Flat Leasehold | 19 Dec 2024 | £405,000 |
| 30 Sekforde Street London EC1R 0HH | Terraced Freehold | 11 Dec 2024 | £1,820,000 |
| 31 Woodbridge Street London EC1R 0LL | Terraced Freehold | 6 Dec 2024 | £1,475,000 |
| 23 Exmouth Market London EC1R 4QL | Other Freehold | 2 Dec 2024 | £3,750,000 |
| 33 Myddelton Street London EC1R 1UA | Other Leasehold | 28 Nov 2024 | £1,560,000 |
| Flat 7, 15, Clerkenwell Close London EC1R 0AA | Flat Leasehold | 22 Nov 2024 | £4,005,000 |
| Flat C, 9, River Street London EC1R 1XN | Flat Leasehold | 22 Nov 2024 | £850,000 |
| 33 Kingsway Place London EC1R 0LU | Flat Leasehold | 21 Nov 2024 | £1,175,000 |
| 12 Exmouth Market London EC1R 4QE | Other Leasehold | 21 Nov 2024 | £44,950 |
| 32 Kingsway Place London EC1R 0LU | Flat Leasehold | 15 Nov 2024 | £1,320,000 |
| 37 Myddelton Street London EC1R 1UA | Flat Leasehold | 13 Nov 2024 | £1,275,000 |
| 14 Bowling Green Lane London EC1R 0BD | Terraced Freehold | 7 Nov 2024 | £1,300,000 |
| 27 Sekforde Street London EC1R 0HH | Terraced Leasehold | 30 Oct 2024 | £880,500 |
| Flat 3, The Remus Building, 9, Hardwick Street London EC1R 4UF | Flat Leasehold | 30 Oct 2024 | £575,000 |
| Flat 25, Warner House, 43 - 49, Warner Street London EC1R 5ER | Flat Leasehold | 29 Oct 2024 | £2,750,000 |
| 15 Woodbridge Street London EC1R 0LL | Flat Leasehold | 29 Oct 2024 | £1,560,000 |
| Flat 28, The Nautilus Building, 3, Myddelton Passage London EC1R 1XW | Flat Leasehold | 29 Oct 2024 | £600,000 |
| 1 Rosoman Place London EC1R 0JY | Detached Freehold | 28 Oct 2024 | £2,800,000 |
| 33 Eyre Street Hill London EC1R 5ET | Terraced Freehold | 28 Oct 2024 | £700,000 |
| 35 Eyre Street Hill London EC1R 5ET | Terraced Freehold | 28 Oct 2024 | £500,000 |
| 144 Clerkenwell Road London EC1R 5DP | Detached Freehold | 25 Oct 2024 | £3,700,000 |
| 15 Clerkenwell Close London EC1R 0AA | Other Leasehold | 25 Oct 2024 | £2,711,000 |
| 30 Warner Street London EC1R 5EX | Terraced Freehold | 25 Oct 2024 | £1,500,000 |
| 64a, Amwell Street London EC1R 1XS | Flat Leasehold | 25 Oct 2024 | £930,000 |
| Parking Space P, 15, Amwell Street London EC1R 1UP | Other Leasehold | 23 Oct 2024 | £760,000 |
| 18 St. Pauls View Apartments, 15, Amwell Street London EC1R 1UP | Flat Leasehold | 23 Oct 2024 | £760,000 |
| Flat 42, The Nautilus Building, 3, Myddelton Passage London EC1R 1XW | Flat Leasehold | 15 Oct 2024 | £785,150 |
| Third Floor Flat, 20, Bowling Green Lane London EC1R 0BD | Flat Leasehold | 11 Oct 2024 | £1,317,000 |
| Apartment 113, New River Head, 173, Rosebery Avenue London EC1R 4UR | Flat Leasehold | 11 Oct 2024 | £995,000 |
| Apartment 112, New River Head, 173, Rosebery Avenue London EC1R 4UR | Flat Leasehold | 11 Oct 2024 | £625,000 |
| Lower Ground And Ground Floor Flat, 32, Myddelton Street London EC1R 1UA | Flat Leasehold | 10 Oct 2024 | £940,000 |
| Flat 16, The Nautilus Building, 3, Myddelton Passage London EC1R 1XW | Flat Leasehold | 7 Oct 2024 | £547,000 |
| Flat B, 35, Skinner Street London EC1R 0HR | Flat Leasehold | 4 Oct 2024 | £895,000 |
| Flat 10, 24, Warner Street London EC1R 5EX | Flat Leasehold | 1 Oct 2024 | £575,000 |
| Flat 31, The Lab Building, 177, Rosebery Avenue London EC1R 4TW | Flat Leasehold | 30 Sept 2024 | £642,000 |
| Apartment 34, New River Head, 173, Rosebery Avenue London EC1R 4UL | Flat Leasehold | 27 Sept 2024 | £720,000 |
| Apartment 52, New River Head, 173, Rosebery Avenue London EC1R 4UN | Flat Leasehold | 27 Sept 2024 | £540,000 |
| 43b, Sekforde Street London EC1R 0HA | Flat Leasehold | 26 Sept 2024 | £600,000 |
| Apartment 64, New River Head, 173, Rosebery Avenue London EC1R 4UN | Flat Leasehold | 24 Sept 2024 | £715,000 |
| Flat 3, 24, Warner Street London EC1R 5EX | Flat Leasehold | 19 Sept 2024 | £897,500 |
| 17c, Aylesbury Street London EC1R 0DB | Flat Freehold | 16 Sept 2024 | £1,038,000 |
| 18 Sans Walk London EC1R 0AF | Flat Leasehold | 16 Sept 2024 | £725,000 |
| 21 Woodbridge Street London EC1R 0LL | Terraced Leasehold | 6 Sept 2024 | £1,500,000 |
| Apartment 63, New River Head, 173, Rosebery Avenue London EC1R 4UN | Flat Leasehold | 3 Sept 2024 | £695,000 |
| Apartment 78, New River Head, 173, Rosebery Avenue London EC1R 4UP | Flat Leasehold | 28 Aug 2024 | £1,275,000 |
| Flat 4, 5, Topham Street London EC1R 5HH | Flat Leasehold | 28 Aug 2024 | £650,000 |
| 19 Woodbridge Street London EC1R 0LL | Terraced Leasehold | 23 Aug 2024 | £1,626,367 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Sold prices in EC1R
Completed sales registered with HM Land Registry, through Sept 2026.
Median sold price, 12 months£695k-15.8% on the year before
Sales, 12 months31
Flat, median£650k29 sales
Terraced, median£1.63m2 sales
Median sold price by month
Latest sales
| Address | Type | Sold | Price |
|---|---|---|---|
| Flat 27, 43 - 53, Myddelton Square London EC1R 1YD | Flat Leasehold | 15 Sept 2026 | £989,000 |
| Flat 8, 43 - 53, Myddelton Square London EC1R 1YD | Flat Leasehold | 28 Aug 2026 | £975,000 |
| Flat B, 84, Amwell Street London EC1R 1UU | Flat Leasehold | 31 Jul 2026 | £325,000 |
| Flat 14, The Lab Building, 177, Rosebery Avenue London EC1R 4TW | Flat Leasehold | 28 Jul 2026 | £600,000 |
| Flat 2, 40 - 41, Whiskin Street London EC1R 0BP | Flat Leasehold | 2 Jul 2026 | £750,000 |
| Flat 1, 28 - 29, Myddelton Square London EC1R 1YE | Flat Leasehold | 29 Jun 2026 | £800,000 |
| Flat 41, The Nautilus Building, 3, Myddelton Passage London EC1R 1XW | Flat Leasehold | 17 Jun 2026 | £500,000 |
| 11 Bowling Green Lane London EC1R 0BG | Other Leasehold | 1 Jun 2026 | £4,575,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.