North Street, Downend, Bristol, South Gloucestershire, BS16

Listed 11 May 2026 · price reduced 7 Nov 2026 · Bristol
Well presented three bedroom family home in super, convenient locality.
Entrance hallway with downstairs w.c, living room, separate dining room, kitchen and sun room.
Pleasant enclosed garden and good sized garage to rear.
Three bedrooms and an upstairs family bathroom.
Viewing advised.
Hallway -
Living Room - 4.14m x 3.69m (13'6" x 12'1") -
Wc - 1.98m x 0.96m (6'5" x 3'1") -
Dining Room - 3.84m x 3.03m (12'7" x 9'11") -
Kitchen - 5.12m x 2.40m (16'9" x 7'10") -
Living Room - 3.13m x 2.15m (10'3" x 7'0") -
Garage - 4.72m x 4.49m (15'5" x 14'8") -
Landing -
Bedroom - 3.84m x 3.34m (12'7" x 10'11") -
Bedroom - 3.46m x 3.16m (11'4" x 10'4") -
Bedroom - 2.23m x 2.23m (7'3" x 7'3") -
Bathroom - 1.97m x 1.71m (6'5" x 5'7") -
Arrow keys move the map, Shift with an arrow moves it further, plus and minus zoom, Home returns to the first view.
1 on this map
Median sold prices in BS15 over the last 12 months: terraced £300k · semi-detached £344k · flat £185k · detached £480k.
| Address | Type | Sold | Price |
|---|---|---|---|
| 27 High Street Bristol BS15 3DL | Terraced Freehold | 21 Aug 2026 | £325,000 |
| Flat 1, Church View, High Street Bristol BS15 4FH | Flat Leasehold | 31 Jul 2026 | £150,000 |
| 51b, High Street Bristol BS15 3DQ | Terraced Freehold | 29 Jun 2026 | £170,000 |
| Flat 14, Church View, High Street Bristol BS15 4FH | Flat Leasehold | 26 Jun 2026 | £145,000 |
| 21 High Street Bristol BS15 4NE | Terraced Leasehold | 8 Jun 2026 | £330,000 |
| Ground Floor Flat, 149, High Street Bristol BS15 4AQ | Flat Leasehold | 29 May 2026 | £188,500 |
| 14b, High Street Bristol BS15 4ND | Flat Leasehold | 29 May 2026 | £200,000 |
| 111 High Street Bristol BS15 3QG | Other Freehold | 6 May 2026 | £200,000 |
| 40 High Street Bristol BS15 4AJ | Terraced Freehold | 26 Mar 2026 | £200,000 |
| 64 High Street Bristol BS15 3DR | Other Freehold | 13 Mar 2026 | £256,500 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0. All sales in BS15
Estimates only, using rates in force from April 2025. Check GOV.UK, Revenue Scotland or the Welsh Revenue Authority and speak to a mortgage adviser before you offer.
Listed by D W Smith & Company, Hanham on Rightmove (original listing). First listed 11 May 2026; details checked 7 Nov 2026. Latest change: reduced today.
Disclaimer - Property reference 34664827. The information displayed about this property comprises a property advertisement. Rightmove.co.uk makes no warranty as to the accuracy or completeness of the advertisement or any linked or associated information, and Rightmove has no control over the content. This property advertisement does not constitute property particulars. The information is provided and maintained by D W Smith & Company, Hanham. Please contact the selling agent or developer directly to obtain any information which may be available under the terms of The Energy Performance of Buildings (Certificates and Inspections) (England and Wales) Regulations 2007 or the Home Report if in relation to a residential property in Scotland.

