Sold prices in E3
1,812 recorded sales since January 2024 · Tower Hamlets · E3 area guide
| Address | Type | Sold | Price |
|---|---|---|---|
| Unit E, The Old Smokehouse 35, Monier Road London E3 2ND | Other Leasehold | 2 May 2025 | £720,000 |
| Flat 508, Distillery Building, 11, Hart Yard London E3 2AL | Flat Leasehold | 2 May 2025 | £447,750 |
| Flat 4, Riley House, 22, Ireton Street London E3 4XR | Flat Leasehold | 2 May 2025 | £270,000 |
| 53 Lyal Road London E3 5QQ | Terraced Freehold | 1 May 2025 | £1,000,000 |
| 42 Swaton Road London E3 4ET | Flat Leasehold | 1 May 2025 | £450,000 |
| 426 Roman Road London E3 5LU | Other Leasehold | 1 May 2025 | £2,000 |
| 41 Mossford Street London E3 4TH | Terraced Freehold | 30 Apr 2025 | £850,000 |
| Flat 135, Manhattan Building, Fairfield Road London E3 2UG | Flat Leasehold | 30 Apr 2025 | £636,000 |
| 8 Portia Way London E3 4JH | Flat Leasehold | 30 Apr 2025 | £449,000 |
| Flat 103, Porcelain House, 20, St Pauls Way London E3 4YG | Flat Leasehold | 30 Apr 2025 | £360,000 |
| Flat 2, 92, Campbell Road London E3 4EA | Flat Leasehold | 29 Apr 2025 | £276,000 |
| Flat 311, Omega Works, 4, Roach Road London E3 2GZ | Flat Leasehold | 28 Apr 2025 | £625,000 |
| Flat 2, Brecon House, 11, Ordell Road London E3 2HF | Flat Leasehold | 28 Apr 2025 | £335,000 |
| Flat A, 218, Bow Common Lane London E3 4HH | Flat Leasehold | 25 Apr 2025 | £475,000 |
| Flat 152, Marner Point, 1, Jefferson Plaza London E3 3QE | Flat Leasehold | 25 Apr 2025 | £335,500 |
| 25 Ranwell Close London E3 5LW | Flat Leasehold | 25 Apr 2025 | £305,000 |
| Flat 507, Lexington Building, Fairfield Road London E3 2UF | Flat Leasehold | 24 Apr 2025 | £377,500 |
| Flat 46, Caspian Wharf, 1, Yeo Street London E3 3AE | Flat Leasehold | 14 Apr 2025 | £300,000 |
| Flat 11, Padstone House, Capulet Square London E3 3NE | Flat Leasehold | 14 Apr 2025 | £295,000 |
| Flat 47, Aubers Ridge Court, 9, Festubert Place London E3 2ZS | Flat Leasehold | 11 Apr 2025 | £535,000 |
| Flat 525, Lexington Building, Fairfield Road London E3 2UF | Flat Leasehold | 11 Apr 2025 | £350,000 |
| Flat 11, Denbury House, Talwin Street London E3 3JB | Flat Leasehold | 11 Apr 2025 | £195,000 |
| Commercial Unit B, 215, Devons Road London E3 3AN | Other Leasehold | 10 Apr 2025 | £47,000 |
| 452 Old Ford Road London E3 5JP | Terraced Freehold | 9 Apr 2025 | £640,000 |
| Flat 27, Vermilion Apartments, 16, Gunmakers Lane London E3 5GG | Flat Leasehold | 9 Apr 2025 | £577,000 |
| Flat 6, Padstone House, Capulet Square London E3 3NE | Flat Leasehold | 7 Apr 2025 | £265,000 |
| Flat 45, Wellington Buildings, Wellington Way London E3 4NA | Flat Leasehold | 4 Apr 2025 | £305,000 |
| Flat 201, Alboran Apartments, 1, Seven Sea Gardens London E3 3GU | Other Leasehold | 1 Apr 2025 | £5,023,373 |
| Flat 15, Bradley House, Bromley High Street London E3 3BA | Flat Leasehold | 1 Apr 2025 | £270,000 |
| 216 Grove Road London E3 5TG | Terraced Freehold | 31 Mar 2025 | £1,662,500 |
| 34 Arbery Road London E3 5DD | Terraced Freehold | 31 Mar 2025 | £1,275,000 |
| 11 Lyal Road London E3 5QG | Terraced Freehold | 31 Mar 2025 | £1,049,000 |
| 9 Bowstring Plaza London E3 4TS | Terraced Leasehold | 31 Mar 2025 | £785,000 |
| 17 Willow Tree Close London E3 5PH | Terraced Freehold | 31 Mar 2025 | £700,000 |
| Flat 2, 37a, Mossford Street London E3 4TH | Flat, new build Leasehold | 31 Mar 2025 | £680,000 |
| Flat 1, Sireen Apartments, 83, Richard Tress Way London E3 4RF | Flat Leasehold | 31 Mar 2025 | £605,000 |
| 71 Beale Road London E3 5LA | Flat Leasehold | 31 Mar 2025 | £600,000 |
| Flat 401, Carrick Court, 5, Nicholson Square London E3 3UD | Flat Leasehold | 31 Mar 2025 | £590,000 |
| Flat 415, Omega Works, 4, Roach Road London E3 2LX | Flat Leasehold | 31 Mar 2025 | £550,000 |
| Apartment G8, 417, Wick Lane London E3 2JJ | Flat Leasehold | 31 Mar 2025 | £550,000 |
| Flat 37, Connaught Works, 251, Old Ford Road London E3 5PS | Flat Leasehold | 31 Mar 2025 | £542,000 |
| 23 Eden Way London E3 2JD | Flat Leasehold | 31 Mar 2025 | £497,500 |
| Flat 104, Staith Court, 8, Nicholson Square London E3 3UE | Flat Leasehold | 31 Mar 2025 | £480,000 |
| Flat 204, Lanyard Court, 24, Nellie Cressall Way London E3 4RQ | Other Leasehold | 31 Mar 2025 | £475,000 |
| 21 Malmesbury Road London E3 2EB | Terraced Freehold | 31 Mar 2025 | £472,000 |
| Flat 204, Lorimer House, 9, Navigators Walk London E3 2TG | Flat Leasehold | 31 Mar 2025 | £470,000 |
| Flat 124, Windsor Court, 18, Mostyn Grove London E3 2LS | Flat Leasehold | 31 Mar 2025 | £470,000 |
| Flat 2, 18, Rhondda Grove London E3 5AP | Flat Leasehold | 31 Mar 2025 | £462,500 |
| Flat 2, 11, Oxley Square London E3 3GR | Flat Leasehold | 31 Mar 2025 | £450,000 |
| Flat 1, John Bell Tower West, 5, Pancras Way London E3 2ST | Flat Leasehold | 31 Mar 2025 | £448,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Sold prices in E3
Completed sales registered with HM Land Registry, through Sept 2026.
Median sold price, 12 months£440k-2.2% on the year before
Sales, 12 months459
Flat, median£425k388 sales
Terraced, median£870k68 sales
Median sold price by month
Latest sales
| Address | Type | Sold | Price |
|---|---|---|---|
| 22 Eden Way London E3 2JD | Flat Leasehold | 25 Sept 2026 | £520,000 |
| Flat 804, Grenfell Court, 18, Barry Blandford Way London E3 3TU | Flat Leasehold | 21 Sept 2026 | £490,000 |
| Flat 404, Glow Court, 41, Rookwood Way London E3 2XF | Flat Leasehold | 18 Sept 2026 | £622,500 |
| Flat 2, Diamond House, 380, Roman Road London E3 5QP | Flat Leasehold | 18 Sept 2026 | £475,000 |
| Flat 204, Lariat Court, 34, Nellie Cressall Way London E3 4RQ | Flat Leasehold | 18 Sept 2026 | £435,000 |
| Flat 1, Libra Mansions, Libra Road London E3 2HR | Flat Leasehold | 18 Sept 2026 | £121,130 |
| 38 Ropery Street London E3 4QG | Terraced Freehold | 16 Sept 2026 | £756,000 |
| 81 Richard Tress Way London E3 4RF | Flat Leasehold | 15 Sept 2026 | £343,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.