Sold prices in HD4
1,180 recorded sales since January 2024 · Huddersfield · HD4 area guide
| Address | Type | Sold | Price |
|---|---|---|---|
| 18 Redwing Close Huddersfield HD4 5FE | Detached, new build Freehold | 5 Feb 2024 | £329,995 |
| 405 Blackmoorfoot Road Huddersfield HD4 5NH | Terraced Leasehold | 5 Feb 2024 | £80,000 |
| 40 Mallard Court Huddersfield HD4 5FD | Detached, new build Freehold | 2 Feb 2024 | £340,000 |
| 108 Woodside Road Huddersfield HD4 5JW | Semi-detached Leasehold | 31 Jan 2024 | £262,500 |
| 514 Manchester Road Huddersfield HD4 5SG | Terraced Leasehold | 31 Jan 2024 | £85,000 |
| 120 Woodhead Road Huddersfield HD4 6ET | Terraced Leasehold | 30 Jan 2024 | £76,000 |
| 23 Lea Lane Huddersfield HD4 7DP | Semi-detached Freehold | 29 Jan 2024 | £162,000 |
| 18 Craven Street Huddersfield HD4 5TG | Terraced Leasehold | 29 Jan 2024 | £125,000 |
| 6 Farnley Hey Huddersfield HD4 6TY | Detached Freehold | 26 Jan 2024 | £950,000 |
| 44 Redwing Close Huddersfield HD4 5FE | Detached, new build Freehold | 26 Jan 2024 | £330,000 |
| 42 Osprey Drive Huddersfield HD4 7LG | Detached Freehold | 26 Jan 2024 | £320,000 |
| 10 Howden Close Huddersfield HD4 5XB | Terraced Freehold | 26 Jan 2024 | £140,000 |
| 59 New Laithe Hill Huddersfield HD4 6RF | Terraced Freehold | 26 Jan 2024 | £127,000 |
| 1 Lower Wheatroyd Huddersfield HD4 6SP | Terraced Freehold | 25 Jan 2024 | £265,000 |
| St. John'S Church, Jackroyd Lane Huddersfield HD4 6QU | Other Freehold | 23 Jan 2024 | £10,000 |
| 17 Back Stoney Lane Huddersfield HD4 6HW | Semi-detached Leasehold | 22 Jan 2024 | £67,500 |
| 8 Summer Street Huddersfield HD4 7JG | Terraced Freehold | 19 Jan 2024 | £125,000 |
| 246 Blackmoorfoot Road Huddersfield HD4 5RA | Terraced Freehold | 19 Jan 2024 | £74,000 |
| 15 Battye Avenue Huddersfield HD4 5PW | Semi-detached Freehold | 18 Jan 2024 | £160,000 |
| 1 Western Road Huddersfield HD4 5TH | Flat Leasehold | 16 Jan 2024 | £88,500 |
| 701b, Manchester Road Huddersfield HD4 5SH | Terraced Freehold | 15 Jan 2024 | £37,000 |
| 12 Daisy Royd Huddersfield HD4 6RA | Semi-detached Leasehold | 12 Jan 2024 | £180,000 |
| 43 William Street Huddersfield HD4 5RT | Semi-detached Freehold | 12 Jan 2024 | £140,000 |
| 17 Blue Bell Hill Huddersfield HD4 6LF | Terraced Leasehold | 12 Jan 2024 | £50,000 |
| 2 Bourne View Close Huddersfield HD4 7LB | Semi-detached Freehold | 10 Jan 2024 | £174,000 |
| 660 Manchester Road Huddersfield HD4 5SN | Terraced Leasehold | 5 Jan 2024 | £138,000 |
| 13 Luton Street Huddersfield HD4 5UQ | Terraced Freehold | 5 Jan 2024 | £130,000 |
| Marsh Croft, Marsh Hall Lane Huddersfield HD4 6XD | Detached Freehold | 4 Jan 2024 | £1,080,000 |
| 57 Sharp Lane Huddersfield HD4 6SS | Terraced Freehold | 4 Jan 2024 | £475,000 |
| 4 The Green Huddersfield HD4 6XE | Semi-detached Freehold | 4 Jan 2024 | £302,500 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Sold prices in HD4
Completed sales registered with HM Land Registry, through Sept 2026.
Median sold price, 12 months£175k-7.9% on the year before
Sales, 12 months276
Terraced, median£140k114 sales
Semi-detached, median£200k89 sales
Median sold price by month
Latest sales
| Address | Type | Sold | Price |
|---|---|---|---|
| Apartment 27, The Ironworks, Birkhouse Lane Huddersfield HD4 5AD | Flat Leasehold | 21 Sept 2026 | £87,500 |
| 36 Longley Lane Huddersfield HD4 6PR | Terraced Freehold | 17 Sept 2026 | £160,000 |
| 18 Southern Road Huddersfield HD4 5TJ | Terraced Freehold | 16 Sept 2026 | £178,000 |
| 83 Kinder Avenue Huddersfield HD4 5XD | Terraced Freehold | 11 Sept 2026 | £160,000 |
| 42 Avison Road Huddersfield HD4 5TL | Detached Leasehold | 11 Sept 2026 | £125,000 |
| 5 Falcon Street Huddersfield HD4 6LA | Terraced Freehold | 11 Sept 2026 | £124,000 |
| 65 Armitage Road Huddersfield HD4 7PD | Terraced Freehold | 10 Sept 2026 | £85,000 |
| 3 Woodleigh Grove Huddersfield HD4 7AN | Detached Freehold | 9 Sept 2026 | £353,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.