Sold prices in SE1
2,357 recorded sales since January 2024 · Southwark · SE1 area guide
| Address | Type | Sold | Price |
|---|---|---|---|
| 21 Park Street London SE1 9EQ | Other Freehold | 7 Nov 2024 | £4,586,000 |
| Flat 725, Whitehouse Apartments, 9, Belvedere Road London SE1 8YU | Flat Leasehold | 7 Nov 2024 | £820,000 |
| 2602 30, Casson Square London SE1 7DY | Flat, new build Leasehold | 6 Nov 2024 | £6,100,000 |
| 24 Bear Pit Apartments, 14, New Globe Walk London SE1 9DR | Flat Leasehold | 6 Nov 2024 | £1,566,000 |
| Flat 1282, Park Plaza Westminster Bridge, 200, Westminster Bridge Road London SE1 7UT | Flat Leasehold | 5 Nov 2024 | £380,000 |
| 28 Balmoral House, Earls Way London SE1 2QR | Flat Leasehold | 4 Nov 2024 | £730,000 |
| Flat 188, Applegarth House, Nelson Square London SE1 0PZ | Flat Leasehold | 4 Nov 2024 | £495,000 |
| Apartment 1104, Western Building, 3, Triptych Place London SE1 9FL | Flat, new build Leasehold | 1 Nov 2024 | £2,750,000 |
| 99 Bermondsey Street London SE1 3XB | Flat Leasehold | 1 Nov 2024 | £1,700,000 |
| Apartment 1601, 55, Upper Ground London SE1 9EY | Flat Leasehold | 1 Nov 2024 | £1,290,000 |
| 41 Esmeralda Road London SE1 5RJ | Terraced Freehold | 1 Nov 2024 | £662,500 |
| Apartment 38, 4, Sanctuary Street London SE1 1EA | Flat Leasehold | 1 Nov 2024 | £573,000 |
| 81 County Street London SE1 4AD | Other Leasehold | 1 Nov 2024 | £460,000 |
| 15a, London Road London SE1 6JZ | Flat Leasehold | 1 Nov 2024 | £452,000 |
| 15b, London Road London SE1 6JZ | Flat Leasehold | 1 Nov 2024 | £425,000 |
| Apartment 304, 251, Southwark Bridge Road London SE1 6FJ | Flat Leasehold | 1 Nov 2024 | £172,500 |
| 12 Lynton Road London SE1 5QR | Terraced Freehold | 31 Oct 2024 | £1,060,000 |
| Unit 2, 151, Tower Bridge Road London SE1 3JE | Other Leasehold | 31 Oct 2024 | £475,000 |
| Flat 50, Geoffrey House, Pardoner Street London SE1 4DW | Flat Leasehold | 31 Oct 2024 | £450,000 |
| Apartment 4, 4, Sanctuary Street London SE1 1EA | Flat Leasehold | 31 Oct 2024 | £450,000 |
| Flat 8, Varley House, County Street London SE1 6AL | Flat Leasehold | 31 Oct 2024 | £450,000 |
| Flat 10, 66, Weston Street London SE1 3QJ | Flat Leasehold | 31 Oct 2024 | £425,000 |
| 20 Chaucer Drive London SE1 5TA | Flat Leasehold | 31 Oct 2024 | £389,000 |
| Flat 42, Java Wharf, 16, Shad Thames London SE1 2YH | Flat Leasehold | 31 Oct 2024 | £375,000 |
| Alpha House, 100, Borough High Street London SE1 1LB | Other Freehold | 30 Oct 2024 | £2,750,000 |
| 16 Providence Square London SE1 2EA | Flat Leasehold | 30 Oct 2024 | £885,000 |
| Flat 1, 63, Stamford Street London SE1 9NB | Flat Leasehold | 30 Oct 2024 | £867,500 |
| Apartment 20, Rosler Building, 85, Ewer Street London SE1 0FT | Flat Leasehold | 30 Oct 2024 | £800,000 |
| Apartment 111, 1, Blackfriars Road London SE1 9GJ | Flat Leasehold | 30 Oct 2024 | £775,000 |
| Flat 187, South Block 1b, Belvedere Road London SE1 7GE | Flat Leasehold | 30 Oct 2024 | £450,000 |
| Apartment 7, 4, Sanctuary Street London SE1 1EA | Flat Leasehold | 30 Oct 2024 | £420,000 |
| 1 The Cut London SE1 8JZ | Other Freehold | 29 Oct 2024 | £4,004,000 |
| 39 Sandringham House, Earls Way London SE1 2QX | Flat Leasehold | 29 Oct 2024 | £1,880,000 |
| Flat 19, The Glass House, 3, Royal Oak Yard London SE1 3GE | Flat Leasehold | 29 Oct 2024 | £1,133,500 |
| Apartment 102, Tea Trade Wharf, 26, Shad Thames London SE1 2AS | Flat Leasehold | 29 Oct 2024 | £945,000 |
| Flat 80, Rennie Court, 11, Upper Ground London SE1 9NZ | Flat Leasehold | 29 Oct 2024 | £680,000 |
| 42 Providence Square London SE1 2EA | Flat Leasehold | 29 Oct 2024 | £531,000 |
| 19 Collinson Walk London SE1 1PU | Flat Leasehold | 29 Oct 2024 | £422,000 |
| Flat 15, Lake House, Scovell Road London SE1 1QF | Flat Leasehold | 29 Oct 2024 | £420,000 |
| 32 - 36, Loman Street London SE1 0EH | Other Freehold | 28 Oct 2024 | £6,600,000 |
| 9 Risborough Street London SE1 0HF | Flat Leasehold | 28 Oct 2024 | £1,139,400 |
| 11 Risborough Street London SE1 0HF | Flat Leasehold | 28 Oct 2024 | £975,600 |
| Flat 2, Hatters Court, 99, Redcross Way London SE1 1EB | Flat Leasehold | 28 Oct 2024 | £820,000 |
| Second Floor Flat, 50, Pearman Street London SE1 7RB | Flat Leasehold | 28 Oct 2024 | £622,750 |
| Apartment 3205, 8, Walworth Road London SE1 6EJ | Flat Leasehold | 28 Oct 2024 | £605,000 |
| Flat 18, Russell Lodge, 24, Spurgeon Street London SE1 4YJ | Flat Leasehold | 28 Oct 2024 | £560,000 |
| Flat 14, Dunkirk House, Long Lane London SE1 4BT | Flat Leasehold | 28 Oct 2024 | £520,000 |
| Flat 6, Ash House, Longfield Estate London SE1 5TN | Flat Leasehold | 28 Oct 2024 | £425,000 |
| Flat 14, Burwash House, Kipling Estate London SE1 3RW | Flat Leasehold | 28 Oct 2024 | £395,000 |
| 51 Empire Square West London SE1 4NH | Flat Leasehold | 28 Oct 2024 | £380,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Sold prices in SE1
Completed sales registered with HM Land Registry, through Sept 2026.
Median sold price, 12 months£565k-3.4% on the year before
Sales, 12 months535
Flat, median£550k490 sales
Terraced, median£840k39 sales
Median sold price by month
Latest sales
| Address | Type | Sold | Price |
|---|---|---|---|
| 196 Arnold Estate London SE1 2XR | Flat Leasehold | 18 Sept 2026 | £317,500 |
| Flat 33, Alwen Court, 6, Pages Walk London SE1 4GU | Flat Leasehold | 17 Sept 2026 | £500,000 |
| Flat 434, Park Plaza Westminster Bridge, 200, Westminster Bridge Road London SE1 7UT | Flat Leasehold | 15 Sept 2026 | £250,000 |
| Apartment 9, 46, Webber Street London SE1 8QW | Flat Leasehold | 11 Sept 2026 | £627,000 |
| 80 Dover Flats, Old Kent Road London SE1 5NL | Flat Leasehold | 10 Sept 2026 | £390,000 |
| Flat 20, 3, Market Yard Mews London SE1 3TJ | Flat Leasehold | 4 Sept 2026 | £550,000 |
| Flat 36, Albert Barnes House, New Kent Road London SE1 6PH | Flat Leasehold | 2 Sept 2026 | £176,900 |
| 11 Corio House, 12, The Grange London SE1 3GU | Flat Leasehold | 1 Sept 2026 | £650,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.