Sold prices in SO31
2,275 recorded sales since January 2024 · Southampton · SO31 area guide
| Address | Type | Sold | Price |
|---|---|---|---|
| 56 Satchell Lane Southampton SO31 4HL | Detached Freehold | 1 Oct 2024 | £1,550,000 |
| 42 Home Rule Road Southampton SO31 6LG | Detached Freehold | 1 Oct 2024 | £485,000 |
| 4 Dove Gardens Southampton SO31 7FP | Terraced Freehold | 1 Oct 2024 | £308,500 |
| 22 Enterprise Close Southampton SO31 9BD | Detached Freehold | 30 Sept 2024 | £562,000 |
| 10 Beacon Gardens Southampton SO31 7QA | Detached, new build Freehold | 30 Sept 2024 | £530,000 |
| 20 Montefiore Drive Southampton SO31 7NG | Semi-detached Freehold | 30 Sept 2024 | £465,000 |
| Newport, Bridge Road Southampton SO31 8AL | Detached Freehold | 30 Sept 2024 | £460,000 |
| 10 Wild Rose Crescent Southampton SO31 6TG | Detached Freehold | 30 Sept 2024 | £435,000 |
| 7 Gloucester Drive Southampton SO31 7PE | Semi-detached Freehold | 30 Sept 2024 | £335,000 |
| 12 Old School Close Southampton SO31 5QJ | Terraced Freehold | 30 Sept 2024 | £297,500 |
| 1 Griffon Close Southampton SO31 8HA | Semi-detached Freehold | 30 Sept 2024 | £285,000 |
| 15 Penelope Gardens Southampton SO31 8HB | Terraced Freehold | 30 Sept 2024 | £250,000 |
| 21 High Oaks House, High Oaks Close Southampton SO31 6SX | Flat Leasehold | 30 Sept 2024 | £88,000 |
| 5 Oak Lodge, Bridge Road Southampton SO31 8AL | Detached, new build Freehold | 27 Sept 2024 | £925,000 |
| 39 Vantage Copse Southampton SO31 1ES | Detached Freehold | 27 Sept 2024 | £870,000 |
| 17 Cleverley Rise Southampton SO31 8LL | Detached Freehold | 27 Sept 2024 | £785,000 |
| 14 Deeble Way Southampton SO31 5JP | Detached, new build Freehold | 27 Sept 2024 | £715,000 |
| 8 Redcroft Lane Southampton SO31 8GS | Detached Freehold | 27 Sept 2024 | £670,000 |
| 5 Hotspur Road Southampton SO31 9LU | Detached, new build Freehold | 27 Sept 2024 | £580,000 |
| 47 Cleverley Rise Southampton SO31 8LL | Detached Freehold | 27 Sept 2024 | £575,000 |
| 20 Crescent Road Southampton SO31 6PF | Detached Freehold | 27 Sept 2024 | £555,000 |
| 3 Monarch Close Southampton SO31 6UG | Detached Freehold | 27 Sept 2024 | £493,000 |
| Plot 5, Greenaway Lane Southampton SO31 9HT | Other Freehold | 27 Sept 2024 | £375,000 |
| 78 Columbus Drive Southampton SO31 7LW | Terraced Freehold | 27 Sept 2024 | £305,000 |
| 10 Lambourne Drive Southampton SO31 6TY | Terraced Freehold | 27 Sept 2024 | £285,000 |
| 18 Langtry Court, Providence Hill Southampton SO31 8JR | Flat Leasehold | 27 Sept 2024 | £205,000 |
| 3 Old Exchange, 27, Hamble Lane Southampton SO31 4JR | Flat Leasehold | 27 Sept 2024 | £159,000 |
| 32 Sartoris Close Southampton SO31 9EW | Flat Leasehold | 27 Sept 2024 | £140,000 |
| 32 Chamberlayne House, Robin Place Southampton SO31 5HY | Flat Leasehold | 27 Sept 2024 | £90,000 |
| 5 Hazel Grove Southampton SO31 6SH | Detached Freehold | 26 Sept 2024 | £635,000 |
| 1 Hotspur Road Southampton SO31 9LU | Detached, new build Freehold | 26 Sept 2024 | £630,000 |
| 5 Honeysuckle Close Southampton SO31 6WF | Semi-detached Freehold | 26 Sept 2024 | £415,000 |
| 43 Woodrush Crescent Southampton SO31 6UP | Semi-detached Freehold | 26 Sept 2024 | £378,500 |
| 1 Glen Road Southampton SO31 7FD | Detached Freehold | 26 Sept 2024 | £250,000 |
| 40 Woodrush Crescent Southampton SO31 6UP | Flat Leasehold | 26 Sept 2024 | £172,000 |
| Sandown, 37b, Newtown Road Southampton SO31 9FY | Flat Freehold | 25 Sept 2024 | £590,000 |
| 258a, Botley Road Southampton SO31 1BL | Detached Freehold | 24 Sept 2024 | £892,500 |
| 14 Rashleigh Drive Southampton SO31 5JY | Semi-detached, new build Freehold | 24 Sept 2024 | £352,000 |
| Flat 8, Meadow Court, 15, Hamilton Road Southampton SO31 7PU | Flat Leasehold | 24 Sept 2024 | £267,000 |
| Apartment 15, Rosemary House, 136, Botley Road Southampton SO31 1BU | Flat Leasehold | 24 Sept 2024 | £235,000 |
| Flat 16, Saffron Court, Yarrow Way Southampton SO31 6TJ | Flat Leasehold | 23 Sept 2024 | £128,000 |
| Alban House, Holly Hill Lane Southampton SO31 6AG | Detached Freehold | 20 Sept 2024 | £1,800,000 |
| 1 Rose Bank Close Southampton SO31 7NZ | Detached Freehold | 20 Sept 2024 | £640,000 |
| 8 Brookfield Gardens Southampton SO31 7DT | Semi-detached Freehold | 20 Sept 2024 | £592,000 |
| 3 Cecil Gardens Southampton SO31 7NQ | Detached Freehold | 20 Sept 2024 | £435,000 |
| 15 Horatio Gardens Southampton SO31 9LT | Semi-detached, new build Freehold | 20 Sept 2024 | £420,000 |
| 10 Maytree Close Southampton SO31 6NQ | Detached Freehold | 20 Sept 2024 | £380,000 |
| 18 Bluebell Close Southampton SO31 6XE | Terraced Freehold | 20 Sept 2024 | £340,000 |
| 9 Hardwicke Way Southampton SO31 4LN | Semi-detached Freehold | 19 Sept 2024 | £315,000 |
| 12 Ambledale Southampton SO31 7BR | Detached Freehold | 18 Sept 2024 | £330,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Sold prices in SO31
Completed sales registered with HM Land Registry, through Sept 2026.
Median sold price, 12 months£368k-1.9% on the year before
Sales, 12 months637
Detached, median£550k265 sales
Semi-detached, median£350k151 sales
Median sold price by month
Latest sales
| Address | Type | Sold | Price |
|---|---|---|---|
| 84 Brook Lane Southampton SO31 9FD | Detached Freehold | 25 Sept 2026 | £825,000 |
| 22 Glendale Southampton SO31 6UL | Detached Freehold | 25 Sept 2026 | £545,000 |
| 34 Addison Road Southampton SO31 7ER | Semi-detached Freehold | 25 Sept 2026 | £310,000 |
| Flat 2, Bank House, 9, Shore Road Southampton SO31 9FS | Flat Leasehold | 22 Sept 2026 | £145,000 |
| 4 Barton Drive Southampton SO31 4RE | Detached Freehold | 17 Sept 2026 | £595,000 |
| 5 Locks Heath Park Road Southampton SO31 6ND | Detached Freehold | 15 Sept 2026 | £550,000 |
| 2 Benedict Place, 17, St Marys Road Southampton SO31 5HQ | Semi-detached Freehold | 15 Sept 2026 | £462,500 |
| 101 Woolston Road Southampton SO31 5FN | Terraced Freehold | 14 Sept 2026 | £275,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.