Sold prices in W2
1,594 recorded sales since January 2024 · Westminster · W2 area guide
| Address | Type | Sold | Price |
|---|---|---|---|
| 14 Southacre, Hyde Park Crescent London W2 2QB | Flat Leasehold | 16 Sept 2024 | £2,650,000 |
| 15 Praed Mews London W2 1QY | Terraced Freehold | 16 Sept 2024 | £905,000 |
| 59 Palace Court London W2 4JB | Other Leasehold | 16 Sept 2024 | £60,000 |
| Apartment 611s, 139, Queensway London W2 4BF | Flat, new build Leasehold | 13 Sept 2024 | £10,650,000 |
| 15 Princes Mews London W2 4NX | Terraced Freehold | 13 Sept 2024 | £1,345,000 |
| Apartment C1004, Camellia House, North Wharf Road London W2 1DN | Flat, new build Leasehold | 13 Sept 2024 | £1,320,000 |
| Apartment C504, Camellia House, North Wharf Road London W2 1DN | Flat, new build Leasehold | 13 Sept 2024 | £1,240,000 |
| Flat 110, Queens Court, Queensway London W2 4QR | Flat Leasehold | 13 Sept 2024 | £450,000 |
| Flat 14, 10, Hyde Park Square London W2 2JP | Other Leasehold | 13 Sept 2024 | £400,000 |
| Flat 17, 4, Orsett Terrace London W2 6AZ | Flat Leasehold | 12 Sept 2024 | £420,000 |
| Apartment 9, 4, Connaught Place London W2 2ET | Flat Leasehold | 11 Sept 2024 | £1,175,000 |
| 27a, Moorhouse Road London W2 5DH | Flat Leasehold | 11 Sept 2024 | £725,000 |
| Flat 4, 4 - 5, Hyde Park Place London W2 2LH | Flat Leasehold | 10 Sept 2024 | £1,010,000 |
| Flat 4, 4 - 5, Hyde Park Place London W2 2LH | Flat Leasehold | 10 Sept 2024 | £1,010,000 |
| Flat 10, Crescent Court, 10, Westbourne Crescent London W2 3DB | Flat Leasehold | 10 Sept 2024 | £928,000 |
| Flat 5, 5, Talbot Square London W2 1TR | Flat Leasehold | 9 Sept 2024 | £975,000 |
| Apartment 202s, 139, Queensway London W2 4BF | Flat, new build Leasehold | 6 Sept 2024 | £6,225,000 |
| Ground Floor Flat, 22, Clanricarde Gardens London W2 4NA | Flat Leasehold | 6 Sept 2024 | £1,800,000 |
| Apartment C1601, Camellia House, North Wharf Road London W2 1DN | Flat, new build Leasehold | 6 Sept 2024 | £1,418,000 |
| 38 Hereford Road London W2 5AJ | Detached Freehold | 5 Sept 2024 | £153,210 |
| 39 Kildare Terrace London W2 5JT | Terraced Freehold | 4 Sept 2024 | £5,275,000 |
| 13 Norfolk Place London W2 1QJ | Other Freehold | 4 Sept 2024 | £2,585,000 |
| 33 Brook Mews North London W2 3BW | Flat Leasehold | 4 Sept 2024 | £990,000 |
| Flat 10, 69 - 71, Gloucester Terrace London W2 3DH | Flat Leasehold | 4 Sept 2024 | £330,000 |
| 11a, Sunderland Terrace London W2 5PA | Flat Leasehold | 3 Sept 2024 | £1,800,000 |
| 7 Sale Place London W2 1PH | Terraced Freehold | 3 Sept 2024 | £1,400,000 |
| Flat 11, 38, Queensway London W2 3RS | Flat Leasehold | 3 Sept 2024 | £600,000 |
| Flat 536, Park West, Edgware Road London W2 2RA | Flat Leasehold | 3 Sept 2024 | £230,000 |
| Apartment 1901, 3, Merchant Square London W2 1BF | Flat Leasehold | 2 Sept 2024 | £6,700,000 |
| 142 Sussex Gardens London W2 1UB | Other Freehold | 2 Sept 2024 | £2,400,000 |
| Flat 40, 115, Westbourne Terrace London W2 6QT | Flat Leasehold | 2 Sept 2024 | £1,180,000 |
| Basement Flat, 63, Linden Gardens London W2 4HJ | Flat Leasehold | 2 Sept 2024 | £1,100,000 |
| Flat 42, Trinity Court, 170a, Gloucester Terrace London W2 6HN | Flat Leasehold | 2 Sept 2024 | £1,075,000 |
| Flat L, 4, Leinster Square London W2 4PL | Flat Leasehold | 2 Sept 2024 | £857,500 |
| Flat 3, 2, Clanricarde Gardens London W2 4NA | Flat Leasehold | 2 Sept 2024 | £820,000 |
| 39 Sutherland Place London W2 5BZ | Terraced Freehold | 30 Aug 2024 | £3,559,283 |
| Apartment D1503, Dahlia House, North Wharf Road London W2 1AW | Flat, new build Leasehold | 30 Aug 2024 | £2,400,000 |
| 29 Maitland Court, Lancaster Terrace London W2 3PD | Flat Leasehold | 30 Aug 2024 | £2,150,000 |
| 113 Peters Court, Porchester Road London W2 5DS | Flat Leasehold | 30 Aug 2024 | £650,000 |
| 42 Westbourne Court, Orsett Terrace London W2 6JT | Flat Leasehold | 30 Aug 2024 | £350,000 |
| 46 St Petersburgh Place London W2 4LD | Terraced Freehold | 29 Aug 2024 | £3,990,000 |
| Apartment 21, 21, Sheldon Square London W2 6DS | Flat Leasehold | 29 Aug 2024 | £900,000 |
| Flat 1, 32, Palace Court London W2 4HZ | Flat Leasehold | 28 Aug 2024 | £1,600,000 |
| Apartment 109, Westmark Tower, 1, Newcastle Place London W2 1DB | Flat Leasehold | 28 Aug 2024 | £730,000 |
| Flat A, 99, Westbourne Park Villas London W2 5ED | Flat Leasehold | 28 Aug 2024 | £595,000 |
| 10 West Rise London W2 2YA | Flat Leasehold | 28 Aug 2024 | £565,000 |
| 18e, Porchester Square London W2 6AN | Flat Leasehold | 27 Aug 2024 | £1,220,000 |
| Apartment 202c, 149, Queensway London W2 4BJ | Flat, new build Leasehold | 23 Aug 2024 | £7,400,000 |
| Flat 3, 13 - 14, Queens Gardens London W2 3BA | Flat Leasehold | 23 Aug 2024 | £2,785,000 |
| 9 Celbridge Mews London W2 6EU | Terraced Freehold | 23 Aug 2024 | £1,521,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Sold prices in W2
Completed sales registered with HM Land Registry, through Sept 2026.
Median sold price, 12 months£750k-16.7% on the year before
Sales, 12 months288
Flat, median£708k256 sales
Terraced, median£1.65m27 sales
Median sold price by month
Latest sales
| Address | Type | Sold | Price |
|---|---|---|---|
| 128 Peters Court, Porchester Road London W2 5DS | Flat Leasehold | 18 Sept 2026 | £578,000 |
| Flat 18, The Westbourne, 1, Artesian Road London W2 5DL | Flat Leasehold | 11 Sept 2026 | £590,000 |
| 19 Chepstow Road London W2 5BP | Terraced Freehold | 10 Sept 2026 | £3,925,700 |
| 7 Southwick Mews London W2 1JG | Other Freehold | 10 Sept 2026 | £2,925,000 |
| Flat 6, Horley Court, 46, Inverness Terrace London W2 3JA | Flat Leasehold | 8 Sept 2026 | £400,000 |
| 12a, Chepstow Road London W2 5BD | Flat Leasehold | 4 Sept 2026 | £1,500,000 |
| Flat 5, 10, Kensington Gardens Square London W2 4BH | Flat Leasehold | 4 Sept 2026 | £750,000 |
| 64i, Gloucester Gardens London W2 6BN | Flat Leasehold | 4 Sept 2026 | £345,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.