Sold prices in YO15
995 recorded sales since January 2024 · Bridlington · YO15 area guide
| Address | Type | Sold | Price |
|---|---|---|---|
| 27 Bunting Lea Bridlington YO15 3BF | Semi-detached, new build Freehold | 20 Dec 2024 | £229,995 |
| 31 Trinity Road Bridlington YO15 2EZ | Semi-detached Freehold | 20 Dec 2024 | £220,000 |
| Flat 6, 21, Wellington Road Bridlington YO15 2BA | Flat Leasehold | 20 Dec 2024 | £110,000 |
| Flat 2, 21, Wellington Road Bridlington YO15 2BA | Flat Leasehold | 20 Dec 2024 | £110,000 |
| Flat 4, 21, Wellington Road Bridlington YO15 2BA | Flat Leasehold | 20 Dec 2024 | £105,000 |
| Flat 1, 21, Wellington Road Bridlington YO15 2BA | Flat Leasehold | 20 Dec 2024 | £105,000 |
| Flat 5, 21, Wellington Road Bridlington YO15 2BA | Flat Leasehold | 20 Dec 2024 | £100,000 |
| Flat 3, 21, Wellington Road Bridlington YO15 2BA | Flat Leasehold | 20 Dec 2024 | £100,000 |
| Seventh Haven, Church Lane Bridlington YO15 1PG | Detached Freehold | 19 Dec 2024 | £395,000 |
| 55 Grassland Drive Bridlington YO15 3BT | Semi-detached, new build Freehold | 19 Dec 2024 | £230,995 |
| Flat 1, 12, High Street Bridlington YO15 1JT | Flat Freehold | 19 Dec 2024 | £105,000 |
| 40 New Burlington Road Bridlington YO15 3HS | Terraced Freehold | 19 Dec 2024 | £105,000 |
| 134 South Shore Park, 2nd Avenue Bridlington YO15 3QN | Other Leasehold | 19 Dec 2024 | £49,000 |
| 17 First Avenue Bridlington YO15 2JW | Detached Freehold | 18 Dec 2024 | £190,000 |
| 6 Elizabeth Close Bridlington YO15 3TQ | Detached Freehold | 17 Dec 2024 | £320,000 |
| Maple Cottage, 79a, High Street Bridlington YO15 1HP | Semi-detached Freehold | 17 Dec 2024 | £308,000 |
| The Windsor Hotel, Windsor Crescent Bridlington YO15 3HY | Other Freehold | 17 Dec 2024 | £230,000 |
| Jewitt & Davies Fish, Carnaby Industrial Estate Bridlington YO15 3QY | Other Freehold | 17 Dec 2024 | £200,000 |
| Windsor Hotel, Windsor Crescent Bridlington YO15 3HY | Other Freehold | 17 Dec 2024 | £135,000 |
| 8 High Street Bridlington YO15 1JX | Terraced Freehold | 16 Dec 2024 | £177,500 |
| 26 Wellington Road Bridlington YO15 2BG | Other Freehold | 16 Dec 2024 | £175,000 |
| 63 South Shore Park, 1st Avenue Bridlington YO15 3QN | Other Leasehold | 16 Dec 2024 | £34,800 |
| 2 Trafalgar Crescent Bridlington YO15 3NR | Detached Freehold | 13 Dec 2024 | £400,000 |
| 2 South Sea Way Bridlington YO15 1BN | Semi-detached Freehold | 13 Dec 2024 | £220,000 |
| 65 Marshall Avenue Bridlington YO15 2DT | Semi-detached Freehold | 13 Dec 2024 | £215,000 |
| 17 Savage Road Bridlington YO15 3HW | Semi-detached Freehold | 13 Dec 2024 | £200,000 |
| 9 Chalk Pasture Bridlington YO15 3BN | Semi-detached, new build Freehold | 13 Dec 2024 | £184,000 |
| 7 Chalk Pasture Bridlington YO15 3BN | Semi-detached, new build Freehold | 13 Dec 2024 | £183,300 |
| 8 Chalk Pasture Bridlington YO15 3BN | Semi-detached, new build Freehold | 13 Dec 2024 | £178,600 |
| Flat 1, 2, Summerfield Road Bridlington YO15 3LF | Other Freehold | 13 Dec 2024 | £1,650 |
| 8 Turmer Avenue Bridlington YO15 2HJ | Terraced Freehold | 12 Dec 2024 | £181,500 |
| 12 North Street Bridlington YO15 2DY | Terraced Freehold | 12 Dec 2024 | £142,500 |
| 12 Bayside Flats, York Road Bridlington YO15 2PQ | Flat Leasehold | 12 Dec 2024 | £121,500 |
| Flat 1, 7, Flamborough Road Bridlington YO15 2HU | Flat Leasehold | 12 Dec 2024 | £60,000 |
| 10 Meadowfield Road Bridlington YO15 3LD | Semi-detached Freehold | 11 Dec 2024 | £235,000 |
| Flat 2, 13a, Belgrave Road Bridlington YO15 3JP | Flat Leasehold | 11 Dec 2024 | £84,000 |
| 11 Bedford Grove Bridlington YO15 3DN | Terraced Freehold | 10 Dec 2024 | £165,000 |
| 23 Second Avenue Bridlington YO15 2LW | Terraced Freehold | 9 Dec 2024 | £200,000 |
| 28 Blackburn Avenue Bridlington YO15 2ES | Semi-detached Freehold | 9 Dec 2024 | £87,500 |
| Flat 1, 57, Cardigan Road Bridlington YO15 3JS | Semi-detached Freehold | 6 Dec 2024 | £160,000 |
| 30 Kingsgate Bridlington YO15 3PU | Semi-detached Freehold | 3 Dec 2024 | £320,000 |
| 23 Richmond Street Bridlington YO15 3DL | Terraced Freehold | 3 Dec 2024 | £155,500 |
| 3 Springfield Avenue Bridlington YO15 3AA | Flat Freehold | 3 Dec 2024 | £32,000 |
| Shamrock Cottage, North Marine Road Bridlington YO15 1LF | Terraced Freehold | 2 Dec 2024 | £174,450 |
| 3 Pearson Close Bridlington YO15 1BP | Detached Freehold | 29 Nov 2024 | £315,000 |
| 22 Saltwick Drive Bridlington YO15 3EW | Detached, new build Freehold | 29 Nov 2024 | £311,600 |
| 6 Woodcroft Court, 58, South Marine Drive Bridlington YO15 3JN | Semi-detached Freehold | 29 Nov 2024 | £265,000 |
| 6 Chalk Pasture Bridlington YO15 3BN | Semi-detached, new build Freehold | 29 Nov 2024 | £219,220 |
| 12 Roundhay Road Bridlington YO15 3JY | Terraced Freehold | 29 Nov 2024 | £151,000 |
| 2a, Clarence Avenue Bridlington YO15 3DW | Terraced Freehold | 29 Nov 2024 | £111,500 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.
Sold prices in YO15
Completed sales registered with HM Land Registry, through Sept 2026.
Median sold price, 12 months£206k+5.6% on the year before
Sales, 12 months205
Detached, median£307k66 sales
Semi-detached, median£215k60 sales
Median sold price by month
Latest sales
| Address | Type | Sold | Price |
|---|---|---|---|
| Jabulani, South Sea Road Bridlington YO15 1NG | Detached Freehold | 25 Sept 2026 | £335,000 |
| 32 Beech Avenue Bridlington YO15 1PU | Detached Freehold | 21 Sept 2026 | £210,000 |
| 20 Hamilton Road Bridlington YO15 3HP | Semi-detached Freehold | 18 Sept 2026 | £163,000 |
| Flat, 3, Summerfield Road Bridlington YO15 3LF | Flat Freehold | 18 Sept 2026 | £138,500 |
| Kagoro, South Sea Road Bridlington YO15 1AE | Other Freehold | 16 Sept 2026 | £350,000 |
| 2 Vicarage Lane Bridlington YO15 1HF | Semi-detached Freehold | 14 Sept 2026 | £250,000 |
| 25 New Burlington Road Bridlington YO15 3HT | Semi-detached Freehold | 11 Sept 2026 | £130,000 |
| Millfield, Green Lane Bridlington YO15 1JE | Detached Freehold | 7 Sept 2026 | £440,000 |
Contains HM Land Registry data © Crown copyright and database right 2026. Licensed under the Open Government Licence v3.0.